Blue Star Commercial & Industrial Generators
PRIMA Power Systems is a proud distributer of Blue Star Power Systems Generators. Blue Star Power Systems is a power generation systems integration specialist which manufacturers complete diesel and gaseous driven generator sets ranging from 20 to 2000 kWe.
Blue Star Generators are highly engineered, comprehensive systems which, through technologically sophisticated development and manufacturing processes, including the design, sourcing, prototyping, testing, and engineering capabilities, allow for a standard or customized product to meet customers’ unique specification requirements including CSA-C282 applications.
* Blue Star Generators Available for sale to our US customer only.
* All Blue Star Parts available in Canada and USA.
US mailing and shipping address.
Prima Power Systems Inc.
115 Garfield St.
95160
Sumas WA 98295
STANDARD EQUIPMENT
Engine
- Radiator Cooled Unit Mounted (50˚C)
- Blower Fan & Fan Drive
- Starter & Alternator
- Oil Pump & Filter
- Oil Drain Extension w/Valve
- Governor - Electronic Isochronous
- 12V Battery System & Cables
- Air Cleaner (Dry Single Stage)
- Flexible Fuel Connector
- EPA Certified
Generator
- Brushless Single Bearing
- Automatic Voltage Regulator
- ± 1% Voltage Regulation
- 4 Pole, Rotating Field
- 105˚C Standby Temperature Rise
- 100% of Rated Load - One Step
- 5% Maximum Harmonic Content
- NEMA MG 1, IEEE and ANSI Standards Compliance for Temperature Rise
Additional
- Single Source Supplier
- Microprocessor Based Digital Control
- Interface Connection Box
- Control Panel Mounted in NEMA 12 Enclosure
- Base - Formed Steel
- Main Line Circuit Breaker Mounted & Wired
- Critical Grade Silencer Mounted
- Battery Charger 12V 6 Amp
- Jacket Water Heater -20˚F 1500W 120V w/Isolation Valves
- Vibration Isolation Mounts
- Radiator Duct Flange (OPU Only)
- 2YR / 2000HR Standby Warranty
- Standard Colors - White / Gray
Listing Certifications
- UL 2200 Listed
- cUL Listed
- CSA Certified
- Seismic Certified to IBC 2018
- NFPA 110 Compliant
FUEL TANKS
Blue Star Power Systems, Inc. sub-base fuel tanks are listed and manufactured under UL 142 & ULC-S601 standards for steel above ground tanks, which guarantees that every fuel tank meets the structural and mechanical integrity requirements for mounting a generator set directly on top of the tank. This provides a convenient, efficient, and safe way to store fuel for your gen-set.
The sub-base fuel tanks feature electrical stub-up openings to provide generator set wiring provisions through the sub-base tank, direct reading fuel level gauge, low fuel level and fuel leak alarms, and options for a durable two part catalyzed epoxy finish paint, extreme-wear hammer powder coat finish, or polyurea textured coating.
ENCLOSURES
Blue Star Power Systems, Inc. gen-set enclosures are specifically designed for optimal protection against the elements. They are designed to protect the entire system from even the most extreme environments and to reduce sound levels to most specified requirements. Blue Star Power Systems Inc’s flexibility allows the design of standard enclosures to meet most specifications or requirements. All standard enclosure models are constructed of 14-gauge steel and feature a pitched roof for increased structural integrity and superior watershed. All enclosures feature a rugged UL listed hammer powder coat finish as standard for a long lasting and durable finish in standard white or gray. Custom colors are available as specified.
CONTROL PANEL
Blue Star Power Systems, Inc’s Digital Gen-Set Controller (DGC-2020) is a highly advanced integrated gen-set control system. The DGC-2020 is perfectly focused, combining rugged construction and microprocessor technology to offer a product that will hold up to almost any environment and flexible enough to meet your application’s needs. This device provides gen-set control, transfer switch control, metering, protection, and programmable logic in a simple, non-proprietary, easy to use, reliable, rugged, and cost-effective package.
The control panel features three-phase generator metering, engine protection for oil pressure, engine temperature, and over crank, and options for remote control and monitoring.
Blue Star Natural Gas Generators
Application | Engine Manufacturer |
Model | Spec Sheet |
Engine Data Sheet | EPA Certification | OPU Dimensional Drawing | Enclosure Drawing |
---|---|---|---|---|---|---|---|
Standby Stationary | General Motors | GM50-03 | Link | Link | Link | Link | Link |
GM60-02 | Link | Link | Link | Link | Link | ||
GM100-03 | Link | Link | Link | Link | Link | ||
Power Solutions Int. | PS25-01 | Link | Link | Link | Link | Link | |
PS25-02 | Link | ||||||
PS40-01 | Link | Link | Link | Link | Link | ||
PS130-01 | Link | Link | Link | Link | Link | ||
PS150-01 | Link | Link | Link | Link | Link | ||
NG150-01 | Link | Link | Link | Link | Link | ||
NG200-01 | Link | Link | Link | Link | Link | ||
NG265-01 | Link | Link | Link | Link | Link | ||
NG300-01 | Link | Link | Link | Link | Link | ||
NG350-01 | Link | Link | Link | ||||
NG400-01 | Link | Link | Link | Link | Link | ||
NG425-01 | Link | Link | Link | Link | Link | ||
NG500-01 | Link | Link | Link | Link | |||
NG600-01 | Link | Link | Link | Link | |||
NG650-01 | Link | Link | Link | Link | |||
NG800-01 | Link | Link | |||||
NG1050-01 | Link | Link | |||||
Prime Power Stationary | General Motors | GM60-02P | Link | Link | Link | Link | Link |
Power Solutions Int. | PS25-02P | Link | |||||
PS40-01P | Link | Link | Link | Link | Link | ||
NG150-01P | Link | Link | Link | Link | Link | ||
NG200-01P | Link | Link | Link | Link | Link | ||
NG265-01P | Link | Link | Link | Link | Link | ||
NG300-01P | Link | Link | Link | Link | Link | ||
NG350-02P | Link | Link | Link | ||||
NG400-01P | Link | Link | Link | Link | Link | ||
NG500-01P | Link | Link | Link | Link | |||
NG600-01P | Link | Link | Link | Link | |||
NG650-01P | Link | Link | Link | Link | |||
NG800-01P | Link | Link | |||||
NG1050-01P | Link | Link |
Blue Star Diesel Generators
Application | Engine Manufacturer |
Model | Spec Sheet |
Engine Data Sheet | EPA Certification | OPU Dimensional Drawing | Enclosure Drawing |
---|---|---|---|---|---|---|---|
Standby Stationary | Perkins | PD20-01IT4 | Link | Link | Link | Link | Link |
PD30-01IT4 | Link | Link | Link | Link | Link | ||
PD50-01 | Link | Link | Link | Link | Link | ||
PD60-01 | Link | Link | Link | Link | Link | ||
PD80-01 | Link | Link | Link | Link | Link | ||
PD100-01 | Link | Link | Link | Link | Link | ||
PD125-01 | Link | Link | Link | Link | Link | ||
PD150-01 | Link | Link | Link | Link | Link | ||
PD180-01 | Link | Link | Link | Link | Link | ||
PD200-01 | Link | Link | Link | Link | Link | ||
John Deere | JD30-03IT4 | Link | Link | Link | Link | Link | |
JD40-03 | Link | Link | Link | Link | Link | ||
JD50-03 | Link | Link | Link | Link | Link | ||
JD60-02 | Link | Link | Link | Link | Link | ||
JD80-02 | Link | Link | Link | Link | Link | ||
JD100-01 | Link | Link | Link | Link | Link | ||
JD125-02 | Link | Link | Link | Link | Link | ||
JD150-01 | Link | Link | Link | Link | Link | ||
JD200-01 | Link | Link | Link | Link | Link | ||
JD250-02 | Link | Link | Link | ||||
JD275-02 | Link | Link | Link | ||||
JD300-02 | Link | Link | Link | ||||
Volvo | VD250-01 | Link | Link | Link | Link | Link | |
VD300-01 | Link | Link | Link | Link | Link | ||
VD350-01 | Link | Link | Link | Link | Link | ||
VD400-01 | Link | Link | Link | Link | Link | ||
VD450-01 | Link | Link | Link | Link | Link | ||
VD500-01 | Link | Link | Link | Link | Link | ||
VD550-01 | Link | Link | Link | Link | Link | ||
VD600-01 | Link | Link | Link | Link | Link | ||
Mitsubishi | MD800-01 | Link | Link | Link | Link | Link | |
MD1000-01 | Link | Link | Link | Link | Link | ||
MD1250-01 | Link | Link | Link | Link | Link | ||
MD1600-01 | Link | Link | Link | Link | Link | ||
MD2000-01 | Link | Link | Link | Link | Link | ||
Tier 4 Final Standby/ Prime Stationary |
John Deere | JD40-04FT4 | Link | Link | Link | ||
JD60-04FT4 | Link | Link | Link | ||||
JD80-03FT4 | Link | Link | Link | Link | Link | ||
Volvo | VD100-02FT4 | Link | Link | Link | Link | Link | |
VD125-02FT4 | Link | Link | Link | Link | Link | ||
VD150-02FT4 | Link | Link | Link | Link | Link | ||
VD200-02FT4 | Link | Link | Link | Link | Link | ||
VD250-02FT4 | Link | Link | Link | Link | Link | ||
VD300-02FT4 | Link | Link | Link | Link | Link | ||
VD350-02FT4 | Link | Link | Link | Link | Link | ||
VD400-02FT4 | Link | Link | Link | Link | Link | ||
VD550-02FT4 | Link | Link | Link | Link | Link | ||
VD600-02FT4 | Link | Link | Link | Link | Link | ||
Tier 4 Final Mobile | John Deere | JD40-04FT4MP | Link | ||||
JD60-04FT4MP | Link | ||||||
JD80-03FT4MP | Link | ||||||
Volvo | VD100-02FTMP | Link | |||||
VD125-02FT4MP | Link | ||||||
VD150-02FT4MP | Link | ||||||
VD200-02FT4MP | Link | ||||||
VD250-02FT4MP | Link | ||||||
VD300-02FT4MP | Link | ||||||
VD350-02FT4MP | Link | ||||||
VD400-02FT4MP | Link | ||||||
VD550-02FT4MP | Link | ||||||
VD600-02FT4MP | Link |
GET A QUOTE
Our technical sales experts are available to provide you with a quote for your custom power generation package. We will respond as quickly as we can, typically within 24 hours.