HiPower Generators Mobile, Standby and Battery Power
STANDARD EQUIPMENT
Battery & Mobile Power
- Ease of Use | HICORE Smart Management System
- Efficiency and Optimal Performance | EHR & Generator
- Mobile Charging Station | Recharging electrical machinery
- Modes of Use | How does the EHR work?
Diesel Power
- Protected Fluid Lines
- Safety hook and step
- Embedded lifting eye
- Rain gutters
- Lockable slam doors
- Doors stoppers
Spark Ignited
- Most cost-effective solution while minimizing emissions.
- Uninterrupted Power!
- Spark-Ignited mobile generators are designed with ease of maintenance.
- HIPOWER's commitment to maximize their up-time and productivity
Mobile Generators
Delivering prime power solutions in a wide range of power nodes, HIPOWER Mobile Tier 4 Final generators are engineered specifically for the needs of the North American market. The range has been completely redesigned in partnership with our customers, to better support a variety of mobile applications and withstand the harshest working conditions. Our mobile product line is all about the end-user experience, serviceability, maximizing uptime and durability.
Preserve your quality of life and/or business profitability during a power outage.
When the power supply is disrupted, our lives and businesses can come to a sudden stop. Whether you are protecting your home or your small business, an automatic standby generator protects you from power failures, restoring power within seconds of an outage, so you can have peace of mind and the power you need. Preserve your power and peace of mind with our NEW HS STATIONARY DIESEL PRODUCTS LINE!
HIPOWER SYSTEMS EHR | BATTERY POWER GENERATOR
* available for sale in USA only - coming soon to Canada
60Hz Single Phase
60Hz Three Phase
Mobile Power | Mobile Diesel < 1375 kVA (PRP)
Model | Engine | Fuel | Phase | Frequency | Alternator | Emissions | Downloads |
---|---|---|---|---|---|---|---|
HRIW-25 T4F | ISUZU | Diesel | Three phase | 60 Hz | STAMFORD | TIER IV FINAL | |
HRIW-45 T4F | ISUZU | Diesel | Single phase | 60 Hz | STAMFORD | TIER IV FINAL | |
HRIW-70 T4F | ISUZU | Diesel | Three phase | 60 Hz | STAMFORD | TIER IV FINAL | |
HRIW-125 T4F | ISUZU | Diesel | Three phase | 60 Hz | STAMFORD | TIER IV FINAL | |
HRJW-190 T4F | JOHN DEERE | Diesel | Three phase | 60 Hz | STAMFORD | TIER IV FINAL | |
HRJW-240 T4F | JOHN DEERE | Diesel | Three phase | 60 Hz | STAMFORD | TIER IV FINAL | |
HRJW-325 T4F | JOHN DEERE | Diesel | Three phase | 60 Hz | STAMFORD | TIER IV FINAL | |
HRVW-625 T4F | VOLVO | Diesel | Three phase | 60 Hz | STAMFORD | TIER IV FINAL | |
HRVW-685 T4F | VOLVO | Diesel | Three phase | 60 Hz | STAMFORD | TIER IV FINAL | |
HRVW-1250 T4F | VOLVO | Diesel | Three phase | 60 Hz | STAMFORD | TIER IV FINAL | |
HRVW-1375 T4F | VOLVO | Diesel | Three phase | 60 Hz | STAMFORD | TIER IV FINAL |
Mobile Power | Mobile Spark-ignitied < 1175 kVA (PRP)
Model | Engine | Fuel | Phase | Frequency | Alternator | Emissions | Downloads |
---|---|---|---|---|---|---|---|
HRSG-25 M6U | FORD | Natural Gas | Single phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HRSG-25 M6U (LPG) | FORD | LPG | Single phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HRSG-25 T6U | FORD | Natural Gas | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HRSG-25 T6U (LPG) | FORD | LPG | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HRSG-36 M6U | FORD | Natural Gas | Single phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HRSG-36 M6U (LPG) | FORD | LPG | Single phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HRSG-36 T6U | FORD | Natural Gas | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HRSG-36 T6U (LPG) | FORD | LPG | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HRSG-50 M6U | FORD | Natural Gas | Single phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HRSG-50 M6U (LPG) | FORD | LPG | Single phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HRSG-50 T6U | FORD | Natural Gas | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HRSG-50 T6U (LPG) | FORD | LPG | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HRSG-63 M6U | FORD | Natural Gas | Single phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HRSG-63 M6U (LPG) | FORD | LPG | Single phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HRSG-63 T6U | FORD | Natural Gas | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HRSG-63 T6U (LPG) | FORD | LPG | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HRNG-700 T6 (LPG) | PSI | LPG | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HRNG-900 T6 (LPG) | PSI | LPG | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HRNG-700 T6 | PSI | Natural Gas | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HRNG-1250 T6 (LPG) | PSI | LPG | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HRNG-900 T6 | PSI | Natural Gas | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HRNG-1250 T6 | PSI | Natural Gas | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED |
Standby Power | Standby Diesel < 2000 kW (ESP)
Model | Engine | Fuel | Phase | Frequency | Alternator | Emissions | Downloads |
---|---|---|---|---|---|---|---|
HSY-10 M6 | YANMAR | Diesel | Single phase | 60 Hz | STAMFORD | TIER IV INTERIM | |
HSY-10 T6 | YANMAR | Diesel | Three phase | 60 Hz | STAMFORD | TIER IV INTERIM | |
HSY-15 M6 | YANMAR | Diesel | Single phase | 60 Hz | STAMFORD | TIER IV INTERIM | |
HSY-15 T6 | YANMAR | Diesel | Three phase | 60 Hz | STAMFORD | TIER IV INTERIM | |
HSY-20 M6 | YANMAR | Diesel | Single phase | 60 Hz | STAMFORD | TIER IV INTERIM | |
HSY-20 T6 | YANMAR | Diesel | Three phase | 60 Hz | STAMFORD | TIER IV INTERIM | |
HDA-20Y M6A | YANMAR | Diesel | Single phase | 60 Hz | STAMFORD | TIER IV INTERIM | |
HYSG-20 M6U | YANMAR | Diesel | Single phase | 60 Hz | STAMFORD | TIER IV INTERIM | |
HYSG-20 T6U | YANMAR | Diesel | Three phase | 60 Hz | STAMFORD | TIER IV INTERIM | |
HSY-25 M6 | YANMAR | Diesel | Single phase | 60 Hz | STAMFORD | TIER IV INTERIM | |
HSY-25 T6 | YANMAR | Diesel | Three phase | 60 Hz | STAMFORD | TIER IV INTERIM | |
HDA-30Y M6A | YANMAR | Diesel | Single phase | 60 Hz | STAMFORD | TIER IV INTERIM | |
HYSG-30 M6U | YANMAR | Diesel | Single phase | 60 Hz | STAMFORD | TIER IV INTERIM | |
HYSG-30 T6U | YANMAR | Diesel | Three phase | 60 Hz | STAMFORD | TIER IV INTERIM | |
HSY-40 M6 | YANMAR | Diesel | Single phase | 60 Hz | STAMFORD | TIER IV INTERIM | |
HSY-40 T6 | YANMAR | Diesel | Three phase | 60 Hz | STAMFORD | TIER IV INTERIM | |
HDA-40Y M6A | YANMAR | Diesel | Single phase | 60 Hz | STAMFORD | TIER IV INTERIM | |
HYSG-40 M6U | YANMAR | Diesel | Single phase | 60 Hz | STAMFORD | TIER IV | |
HYSG-40 T6U | YANMAR | Diesel | Three phase | 60 Hz | STAMFORD | TIER IV | |
HSY-50 M6 | YANMAR | Diesel | Single phase | 60 Hz | STAMFORD | TIER IV INTERIM | |
HSY-50 T6 | YANMAR | Diesel | Three phase | 60 Hz | STAMFORD | TIER IV INTERIM | |
HSF-65 M6 | FPT_IVECO | Diesel | Single phase | 60 Hz | STAMFORD | TIER III | |
HDA-60F M6 | FPT_IVECO | Diesel | Single phase | 60 Hz | STAMFORD | TIER III | |
HDA-60F T6 | FPT_IVECO | Diesel | Three phase | 60 Hz | STAMFORD | TIER III | |
HDI-60F M6U | FPT_IVECO | Diesel | Single phase | 60 Hz | STAMFORD | TIER III | |
HDI-60F T6U | FPT_IVECO | Diesel | Three phase | 60 Hz | STAMFORD | TIER III | |
HFSG-60 M6U | FPT_IVECO | Diesel | Single phase | 60 Hz | STAMFORD | TIER III | |
HFSG-60 T6U | FPT_IVECO | Diesel | Three phase | 60 Hz | STAMFORD | TIER III | |
HSF-65 T6 | FPT_IVECO | Diesel | Three phase | 60 Hz | STAMFORD | TIER III | |
HDA-80F M6 | FPT_IVECO | Diesel | Single phase | 60 Hz | STAMFORD | TIER III | |
HDA-80F T6 | FPT_IVECO | Diesel | Three phase | 60 Hz | STAMFORD | TIER III | |
HDI-80F T6U | FPT_IVECO | Diesel | Three phase | 60 Hz | STAMFORD | TIER III | |
HDI-80F M6U | FPT_IVECO | Diesel | Single phase | 60 Hz | STAMFORD | TIER III | |
HDA-100F M6 | FPT_IVECO | Diesel | Single phase | 60 Hz | STAMFORD | TIER III | |
HDA-100F T6 | FPT_IVECO | Diesel | Three phase | 60 Hz | STAMFORD | TIER III | |
HDI-100F M6U | FPT_IVECO | Diesel | Single phase | 60 Hz | STAMFORD | TIER III | |
HDI-100F T6U | FPT_IVECO | Diesel | Three phase | 60 Hz | STAMFORD | TIER III | |
HDA-125F M6 | FPT_IVECO | Diesel | Single phase | 60 Hz | STAMFORD | TIER III | |
HDA-125F T6 | FPT_IVECO | Diesel | Three phase | 60 Hz | STAMFORD | TIER III | |
HDI-130F M6U | FPT_IVECO | Diesel | Single phase | 60 Hz | STAMFORD | TIER III | |
HDI-130F T6U | FPT_IVECO | Diesel | Three phase | 60 Hz | STAMFORD | TIER III | |
HDA-150F M6 | FPT_IVECO | Diesel | Single phase | 60 Hz | STAMFORD | TIER III | |
HDA-150F T6 | FPT_IVECO | Diesel | Three phase | 60 Hz | STAMFORD | TIER III | |
HDI-160F M6U | FPT_IVECO | Diesel | Single phase | 60 Hz | STAMFORD | TIER III | |
HDI-160F T6U | FPT_IVECO | Diesel | Three phase | 60 Hz | STAMFORD | TIER III | |
HDA-180F M6 | FPT_IVECO | Diesel | Single phase | 60 Hz | STAMFORD | TIER III | |
HDA-180F T6 | FPT_IVECO | Diesel | Three phase | 60 Hz | STAMFORD | TIER III | |
HDI-180F T6U | FPT_IVECO | Diesel | Three phase | 60 Hz | STAMFORD | TIER III | |
HDA-200F M6 | FPT_IVECO | Diesel | Single phase | 60 Hz | STAMFORD | TIER III | |
HDA-200F T6 | FPT_IVECO | Diesel | Three phase | 60 Hz | STAMFORD | TIER III | |
HDI-200F T6U | FPT_IVECO | Diesel | Three phase | 60 Hz | STAMFORD | TIER III | |
HDI-230F T6U | FPT_IVECO | Diesel | Three phase | 60 Hz | STAMFORD | TIER III | |
HDA-250F M6 | FPT_IVECO | Diesel | Single phase | 60 Hz | STAMFORD | TIER III | |
HDA-250F T6 | FPT_IVECO | Diesel | Three phase | 60 Hz | STAMFORD | TIER III | |
HDI-250F T6U | FPT_IVECO | Diesel | Three phase | 60 Hz | STAMFORD | TIER III | |
HDI-300F T6U | FPT_IVECO | Diesel | Three phase | 60 Hz | STAMFORD | TIER III | |
HDI-350F T6U | FPT_IVECO | Diesel | Three phase | 60 Hz | STAMFORD | TIER III | |
HDI-400V T6U | VOLVO | Diesel | Three phase | 60 Hz | STAMFORD | TIER III | |
HDI-515V T6U | VOLVO | Diesel | Three phase | 60 Hz | STAMFORD | TIER II | |
HDI-600V T6U | VOLVO | Diesel | Three phase | 60 Hz | STAMFORD | TIER II | |
HDI-800 T6U | MITSUBISHI | Diesel | Three phase | 60 Hz | STAMFORD | TIER II | |
HDI-1000 T6U | MITSUBISHI | Diesel | Three phase | 60 Hz | STAMFORD | TIER II | |
HDI-1250 T6U | MITSUBISHI | Diesel | Three phase | 60 Hz | STAMFORD | TIER II | |
HDI-1600 T6U | MITSUBISHI | Diesel | Three phase | 60 Hz | STAMFORD | TIER II | |
HDI-2000 T6U | MITSUBISHI | Diesel | Three phase | 60 Hz | STAMFORD | TIER II |
Standby Power | Standby Spark-ignitied < 1000 kVA (PRP)
Model | Engine | Fuel | Phase | Frequency | Alternator | Emissions | Downloads |
---|---|---|---|---|---|---|---|
HNSG-25 M6U | FORD | Natural Gas | Single phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNSG-25 M6U (LPG) | FORD | LPG | Single phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNSG-25 T6U | FORD | Natural Gas | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNSG-25 T6U (LPG) | FORD | LPG | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNSG-36 M6U | FORD | Natural Gas | Single phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNSG-36 M6U (LPG) | FORD | LPG | Single phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNSG-36 T6U | FORD | Natural Gas | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNSG-36 T6U (LPG) | FORD | LPG | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNSG-50 M6U | FORD | Natural Gas | Single phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNSG-50 M6U (LPG) | FORD | LPG | Single phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNSG-50 T6U | FORD | Natural Gas | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNSG-50 T6U (LPG) | FORD | LPG | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNSG-63 M6U | FORD | Natural Gas | Single phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNSG-63 M6U (LPG) | FORD | LPG | Single phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNSG-63 T6U | FORD | Natural Gas | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNSG-63 T6U (LPG) | FORD | LPG | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNI-80 | PSI | Natural Gas | Single phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNI-100 (LPG) | PSI | LPG | Single phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNI-100 (LPG) | PSI | LPG | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNI-100 | PSI | Natural Gas | Single phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNI-100 | PSI | Natural Gas | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNI-125 | PSI | Natural Gas | Single phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNI-125 | PSI | Natural Gas | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNI-150 (LPG) | PSI | LPG | Single phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNI-150 (LPG) | PSI | LPG | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNI-150 | PSI | Natural Gas | Single phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNI-150 | PSI | Natural Gas | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNI-200 | PSI | Natural Gas | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNI-450 (LPG) | PSI | LPG | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNI-450 | PSI | Natural Gas | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNI-500 | PSI | Natural Gas | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNI-650 T6U | PSI | Natural Gas | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNI-650 T6U (LPG) | PSI | LPG | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNI-800 T6U | PSI | Natural Gas | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNI-800 T6U (LPG) | PSI | LPG | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNI-1000 T6U | PSI | Natural Gas | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED | |
HNI-1000 T6U (LPG) | PSI | LPG | Three phase | 60 Hz | STAMFORD | EPA CERTIFIED |
GET A QUOTE
Our technical sales experts are available to provide you with a quote for your custom power generation package. We will respond as quickly as we can, typically within 24 hours.